Datum,WGS 84
WP,DMX,A1, 55,8.1856, 37,55.529, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B1, 55,8.1897, 37,56, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C1, 55,8.1938, 37,56.47, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D1, 55,8.1979, 37,56.941, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E1, 55,8.2019, 37,57.411, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F1, 55,8.2059, 37,57.882, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G1, 55,8.2099, 37,58.352, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H1, 55,8.2139, 37,58.823, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I1, 55,8.2178, 37,59.293, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J1, 55,8.2217, 37,59.764, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K1, 55,8.2255, 38,0.23448, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L1, 55,8.2294, 38,0.70499, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M1, 55,8.2332, 38,1.1755, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N1, 55,8.2369, 38,1.646, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O1, 55,8.2407, 38,2.1166, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P1, 55,8.2444, 38,2.5871, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q1, 55,8.2481, 38,3.0576, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R1, 55,8.2517, 38,3.5281, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S1, 55,8.2553, 38,3.9987, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T1, 55,8.2589, 38,4.4692, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U1, 55,8.2625, 38,4.9397, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V1, 55,8.266, 38,5.4103, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W1, 55,8.2695, 38,5.8808, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X1, 55,8.273, 38,6.3513, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y1, 55,8.2764, 38,6.8219, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z1, 55,8.2798, 38,7.2924, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA1, 55,8.2832, 38,7.763, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB1, 55,8.2865, 38,8.2335, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC1, 55,8.2898, 38,8.704, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD1, 55,8.2931, 38,9.1746, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE1, 55,8.2964, 38,9.6451, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF1, 55,8.2996, 38,10.116, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG1, 55,8.3028, 38,10.586, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH1, 55,8.306, 38,11.057, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A2, 55,7.916, 37,55.537, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B2, 55,7.9202, 37,56.007, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C2, 55,7.9243, 37,56.478, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D2, 55,7.9283, 37,56.948, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E2, 55,7.9324, 37,57.418, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F2, 55,7.9364, 37,57.889, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G2, 55,7.9404, 37,58.359, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H2, 55,7.9443, 37,58.83, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I2, 55,7.9482, 37,59.3, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J2, 55,7.9521, 37,59.771, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K2, 55,7.956, 38,0.24119, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L2, 55,7.9598, 38,0.71165, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M2, 55,7.9636, 38,1.1821, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N2, 55,7.9674, 38,1.6526, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O2, 55,7.9711, 38,2.1231, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P2, 55,7.9748, 38,2.5935, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q2, 55,7.9785, 38,3.064, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R2, 55,7.9822, 38,3.5345, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S2, 55,7.9858, 38,4.0049, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T2, 55,7.9894, 38,4.4754, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U2, 55,7.9929, 38,4.9459, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V2, 55,7.9964, 38,5.4164, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W2, 55,7.9999, 38,5.8869, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X2, 55,8.0034, 38,6.3574, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y2, 55,8.0068, 38,6.8278, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z2, 55,8.0103, 38,7.2983, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA2, 55,8.0136, 38,7.7688, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB2, 55,8.017, 38,8.2393, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC2, 55,8.0203, 38,8.7098, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD2, 55,8.0236, 38,9.1803, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE2, 55,8.0268, 38,9.6508, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF2, 55,8.0301, 38,10.121, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG2, 55,8.0332, 38,10.592, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH2, 55,8.0364, 38,11.062, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A3, 55,7.6465, 37,55.544, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B3, 55,7.6506, 37,56.014, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C3, 55,7.6547, 37,56.485, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D3, 55,7.6588, 37,56.955, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E3, 55,7.6628, 37,57.425, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F3, 55,7.6668, 37,57.896, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G3, 55,7.6708, 37,58.366, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H3, 55,7.6748, 37,58.837, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I3, 55,7.6787, 37,59.307, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J3, 55,7.6826, 37,59.777, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K3, 55,7.6864, 38,0.2479, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L3, 55,7.6903, 38,0.71831, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M3, 55,7.6941, 38,1.1887, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N3, 55,7.6978, 38,1.6591, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O3, 55,7.7016, 38,2.1296, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P3, 55,7.7053, 38,2.6, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q3, 55,7.709, 38,3.0704, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R3, 55,7.7126, 38,3.5408, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S3, 55,7.7162, 38,4.0112, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T3, 55,7.7198, 38,4.4817, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U3, 55,7.7234, 38,4.9521, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V3, 55,7.7269, 38,5.4225, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W3, 55,7.7304, 38,5.8929, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X3, 55,7.7339, 38,6.3634, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y3, 55,7.7373, 38,6.8338, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z3, 55,7.7407, 38,7.3042, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA3, 55,7.7441, 38,7.7747, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB3, 55,7.7474, 38,8.2451, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC3, 55,7.7507, 38,8.7156, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD3, 55,7.754, 38,9.186, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE3, 55,7.7573, 38,9.6564, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF3, 55,7.7605, 38,10.127, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG3, 55,7.7637, 38,10.597, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH3, 55,7.7668, 38,11.068, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A4, 55,7.3769, 37,55.551, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B4, 55,7.3811, 37,56.021, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C4, 55,7.3852, 37,56.492, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D4, 55,7.3892, 37,56.962, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E4, 55,7.3933, 37,57.433, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F4, 55,7.3973, 37,57.903, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G4, 55,7.4013, 37,58.373, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H4, 55,7.4052, 37,58.844, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I4, 55,7.4091, 37,59.314, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J4, 55,7.413, 37,59.784, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K4, 55,7.4169, 38,0.25461, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L4, 55,7.4207, 38,0.72497, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M4, 55,7.4245, 38,1.1953, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N4, 55,7.4283, 38,1.6657, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O4, 55,7.432, 38,2.136, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P4, 55,7.4357, 38,2.6064, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q4, 55,7.4394, 38,3.0768, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R4, 55,7.4431, 38,3.5472, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S4, 55,7.4467, 38,4.0175, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T4, 55,7.4503, 38,4.4879, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U4, 55,7.4538, 38,4.9583, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V4, 55,7.4573, 38,5.4286, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W4, 55,7.4608, 38,5.899, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X4, 55,7.4643, 38,6.3694, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y4, 55,7.4677, 38,6.8398, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z4, 55,7.4711, 38,7.3102, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA4, 55,7.4745, 38,7.7805, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB4, 55,7.4779, 38,8.2509, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC4, 55,7.4812, 38,8.7213, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD4, 55,7.4845, 38,9.1917, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE4, 55,7.4877, 38,9.6621, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF4, 55,7.4909, 38,10.132, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG4, 55,7.4941, 38,10.603, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH4, 55,7.4973, 38,11.073, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A5, 55,7.1074, 37,55.558, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B5, 55,7.1115, 37,56.029, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C5, 55,7.1156, 37,56.499, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D5, 55,7.1197, 37,56.969, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E5, 55,7.1237, 37,57.44, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F5, 55,7.1278, 37,57.91, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G5, 55,7.1317, 37,58.38, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H5, 55,7.1357, 37,58.85, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I5, 55,7.1396, 37,59.321, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J5, 55,7.1435, 37,59.791, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K5, 55,7.1473, 38,0.26131, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L5, 55,7.1512, 38,0.73162, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M5, 55,7.155, 38,1.2019, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N5, 55,7.1587, 38,1.6722, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O5, 55,7.1625, 38,2.1425, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P5, 55,7.1662, 38,2.6129, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q5, 55,7.1699, 38,3.0832, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R5, 55,7.1735, 38,3.5535, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S5, 55,7.1771, 38,4.0238, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T5, 55,7.1807, 38,4.4941, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U5, 55,7.1843, 38,4.9644, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V5, 55,7.1878, 38,5.4348, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W5, 55,7.1913, 38,5.9051, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X5, 55,7.1947, 38,6.3754, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y5, 55,7.1982, 38,6.8457, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z5, 55,7.2016, 38,7.3161, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA5, 55,7.205, 38,7.7864, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB5, 55,7.2083, 38,8.2567, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC5, 55,7.2116, 38,8.7271, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD5, 55,7.2149, 38,9.1974, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE5, 55,7.2182, 38,9.6678, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF5, 55,7.2214, 38,10.138, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG5, 55,7.2246, 38,10.608, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH5, 55,7.2277, 38,11.079, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A6, 55,6.8379, 37,55.566, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B6, 55,6.842, 37,56.036, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C6, 55,6.8461, 37,56.506, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D6, 55,6.8502, 37,56.976, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E6, 55,6.8542, 37,57.447, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F6, 55,6.8582, 37,57.917, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G6, 55,6.8622, 37,58.387, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H6, 55,6.8661, 37,58.857, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I6, 55,6.8701, 37,59.328, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J6, 55,6.8739, 37,59.798, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K6, 55,6.8778, 38,0.26802, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L6, 55,6.8816, 38,0.73827, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M6, 55,6.8854, 38,1.2085, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N6, 55,6.8892, 38,1.6788, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O6, 55,6.8929, 38,2.149, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P6, 55,6.8966, 38,2.6193, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q6, 55,6.9003, 38,3.0896, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R6, 55,6.904, 38,3.5598, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S6, 55,6.9076, 38,4.0301, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T6, 55,6.9112, 38,4.5004, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U6, 55,6.9147, 38,4.9706, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V6, 55,6.9182, 38,5.4409, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W6, 55,6.9217, 38,5.9112, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X6, 55,6.9252, 38,6.3814, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y6, 55,6.9286, 38,6.8517, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z6, 55,6.932, 38,7.322, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA6, 55,6.9354, 38,7.7923, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB6, 55,6.9387, 38,8.2625, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC6, 55,6.9421, 38,8.7328, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD6, 55,6.9453, 38,9.2031, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE6, 55,6.9486, 38,9.6734, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF6, 55,6.9518, 38,10.144, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG6, 55,6.955, 38,10.614, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH6, 55,6.9582, 38,11.084, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A7, 55,6.5683, 37,55.573, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B7, 55,6.5725, 37,56.043, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C7, 55,6.5766, 37,56.513, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D7, 55,6.5806, 37,56.983, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E7, 55,6.5847, 37,57.454, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F7, 55,6.5887, 37,57.924, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G7, 55,6.5926, 37,58.394, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H7, 55,6.5966, 37,58.864, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I7, 55,6.6005, 37,59.334, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J7, 55,6.6044, 37,59.805, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K7, 55,6.6083, 38,0.27472, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L7, 55,6.6121, 38,0.74492, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M7, 55,6.6159, 38,1.2151, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N7, 55,6.6196, 38,1.6853, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O7, 55,6.6234, 38,2.1555, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P7, 55,6.6271, 38,2.6257, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q7, 55,6.6308, 38,3.0959, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R7, 55,6.6344, 38,3.5662, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S7, 55,6.638, 38,4.0364, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T7, 55,6.6416, 38,4.5066, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U7, 55,6.6452, 38,4.9768, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V7, 55,6.6487, 38,5.447, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W7, 55,6.6522, 38,5.9172, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X7, 55,6.6556, 38,6.3875, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y7, 55,6.6591, 38,6.8577, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z7, 55,6.6625, 38,7.3279, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA7, 55,6.6658, 38,7.7981, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB7, 55,6.6692, 38,8.2684, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC7, 55,6.6725, 38,8.7386, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD7, 55,6.6758, 38,9.2088, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE7, 55,6.679, 38,9.679, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF7, 55,6.6823, 38,10.149, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG7, 55,6.6854, 38,10.62, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH7, 55,6.6886, 38,11.09, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A8, 55,6.2988, 37,55.58, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B8, 55,6.3029, 37,56.05, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C8, 55,6.307, 37,56.52, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D8, 55,6.3111, 37,56.99, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E8, 55,6.3151, 37,57.461, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F8, 55,6.3191, 37,57.931, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G8, 55,6.3231, 37,58.401, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H8, 55,6.327, 37,58.871, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I8, 55,6.331, 37,59.341, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,J8, 55,6.3348, 37,59.811, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,K8, 55,6.3387, 38,0.28142, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,L8, 55,6.3425, 38,0.75157, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,M8, 55,6.3463, 38,1.2217, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,N8, 55,6.3501, 38,1.6919, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,O8, 55,6.3538, 38,2.162, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,P8, 55,6.3575, 38,2.6322, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Q8, 55,6.3612, 38,3.1023, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,R8, 55,6.3648, 38,3.5725, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,S8, 55,6.3685, 38,4.0426, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,T8, 55,6.372, 38,4.5128, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,U8, 55,6.3756, 38,4.983, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,V8, 55,6.3791, 38,5.4531, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,W8, 55,6.3826, 38,5.9233, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,X8, 55,6.3861, 38,6.3935, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Y8, 55,6.3895, 38,6.8636, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,Z8, 55,6.3929, 38,7.3338, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AA8, 55,6.3963, 38,7.804, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AB8, 55,6.3996, 38,8.2742, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AC8, 55,6.4029, 38,8.7443, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AD8, 55,6.4062, 38,9.2145, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AE8, 55,6.4095, 38,9.6847, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AF8, 55,6.4127, 38,10.155, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AG8, 55,6.4159, 38,10.625, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,AH8, 55,6.419, 38,11.095, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,A9, 55,6.0292, 37,55.587, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,B9, 55,6.0334, 37,56.057, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,C9, 55,6.0375, 37,56.527, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,D9, 55,6.0415, 37,56.998, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,E9, 55,6.0456, 37,57.468, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,F9, 55,6.0496, 37,57.938, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,G9, 55,6.0536, 37,58.408, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,H9, 55,6.0575, 37,58.878, 08/05/2020,22:15:22,,A,N,-9999
WP,DMX,I9, 55,6.0614, 37,59.348, 08/05/2020,22:15:22,,A,N,-9999
