Datum,WGS 84
WP,DMX,C3, 53,53.458, 46,51.843, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D3, 53,53.45, 46,52.299, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E3, 53,53.443, 46,52.755, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F3, 53,53.436, 46,53.212, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G3, 53,53.429, 46,53.668, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H3, 53,53.422, 46,54.124, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I3, 53,53.415, 46,54.58, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J3, 53,53.407, 46,55.036, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K3, 53,53.4, 46,55.493, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L3, 53,53.393, 46,55.949, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M3, 53,53.385, 46,56.405, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N3, 53,53.378, 46,56.861, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O3, 53,53.37, 46,57.317, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P3, 53,53.363, 46,57.774, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q3, 53,53.356, 46,58.23, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R3, 53,53.348, 46,58.686, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S3, 53,53.34, 46,59.142, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T3, 53,53.333, 46,59.598, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U3, 53,53.325, 47,0.054572, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V3, 53,53.318, 47,0.51074, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W3, 53,53.31, 47,0.96691, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X3, 53,53.302, 47,1.4231, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y3, 53,53.295, 47,1.8792, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z3, 53,53.287, 47,2.3354, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA3, 53,53.279, 47,2.7916, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB3, 53,53.271, 47,3.2477, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC3, 53,53.264, 47,3.7039, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD3, 53,53.256, 47,4.16, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE3, 53,53.248, 47,4.6161, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF3, 53,53.24, 47,5.0723, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG3, 53,53.232, 47,5.5284, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH3, 53,53.224, 47,5.9845, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI3, 53,53.216, 47,6.4407, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ3, 53,53.208, 47,6.8968, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK3, 53,53.2, 47,7.3529, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL3, 53,53.192, 47,7.809, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM3, 53,53.184, 47,8.2651, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN3, 53,53.176, 47,8.7212, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO3, 53,53.167, 47,9.1773, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP3, 53,53.159, 47,9.6334, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ3, 53,53.151, 47,10.09, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR3, 53,53.143, 47,10.546, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C4, 53,53.188, 46,51.831, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D4, 53,53.181, 46,52.287, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E4, 53,53.174, 46,52.743, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F4, 53,53.167, 46,53.199, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G4, 53,53.159, 46,53.656, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H4, 53,53.152, 46,54.112, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I4, 53,53.145, 46,54.568, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J4, 53,53.138, 46,55.024, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K4, 53,53.13, 46,55.48, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L4, 53,53.123, 46,55.936, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M4, 53,53.116, 46,56.393, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N4, 53,53.108, 46,56.849, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O4, 53,53.101, 46,57.305, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P4, 53,53.094, 46,57.761, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q4, 53,53.086, 46,58.217, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R4, 53,53.079, 46,58.673, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S4, 53,53.071, 46,59.129, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T4, 53,53.063, 46,59.586, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U4, 53,53.056, 47,0.041698, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V4, 53,53.048, 47,0.49782, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W4, 53,53.041, 47,0.95394, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X4, 53,53.033, 47,1.4101, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y4, 53,53.025, 47,1.8662, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z4, 53,53.017, 47,2.3223, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA4, 53,53.01, 47,2.7784, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB4, 53,53.002, 47,3.2345, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC4, 53,52.994, 47,3.6906, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD4, 53,52.986, 47,4.1467, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE4, 53,52.978, 47,4.6028, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF4, 53,52.97, 47,5.0589, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG4, 53,52.963, 47,5.515, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH4, 53,52.955, 47,5.971, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI4, 53,52.947, 47,6.4271, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ4, 53,52.939, 47,6.8832, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK4, 53,52.93, 47,7.3393, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL4, 53,52.922, 47,7.7953, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM4, 53,52.914, 47,8.2514, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN4, 53,52.906, 47,8.7074, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO4, 53,52.898, 47,9.1635, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP4, 53,52.89, 47,9.6195, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ4, 53,52.882, 47,10.076, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR4, 53,52.873, 47,10.532, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C5, 53,52.919, 46,51.819, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D5, 53,52.911, 46,52.275, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E5, 53,52.904, 46,52.731, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F5, 53,52.897, 46,53.187, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G5, 53,52.89, 46,53.643, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H5, 53,52.883, 46,54.1, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I5, 53,52.876, 46,54.556, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J5, 53,52.868, 46,55.012, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K5, 53,52.861, 46,55.468, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L5, 53,52.854, 46,55.924, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M5, 53,52.846, 46,56.38, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N5, 53,52.839, 46,56.836, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O5, 53,52.831, 46,57.292, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P5, 53,52.824, 46,57.748, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q5, 53,52.817, 46,58.204, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R5, 53,52.809, 46,58.661, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S5, 53,52.802, 46,59.117, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T5, 53,52.794, 46,59.573, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U5, 53,52.786, 47,0.028828, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V5, 53,52.779, 47,0.4849, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W5, 53,52.771, 47,0.94098, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X5, 53,52.763, 47,1.397, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y5, 53,52.756, 47,1.8531, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z5, 53,52.748, 47,2.3092, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA5, 53,52.74, 47,2.7652, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB5, 53,52.732, 47,3.2213, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC5, 53,52.725, 47,3.6773, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD5, 53,52.717, 47,4.1334, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE5, 53,52.709, 47,4.5894, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF5, 53,52.701, 47,5.0455, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG5, 53,52.693, 47,5.5015, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH5, 53,52.685, 47,5.9575, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI5, 53,52.677, 47,6.4136, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ5, 53,52.669, 47,6.8696, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK5, 53,52.661, 47,7.3256, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL5, 53,52.653, 47,7.7816, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM5, 53,52.645, 47,8.2376, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN5, 53,52.637, 47,8.6936, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO5, 53,52.629, 47,9.1496, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP5, 53,52.62, 47,9.6057, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ5, 53,52.612, 47,10.062, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR5, 53,52.604, 47,10.518, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C6, 53,52.649, 46,51.807, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D6, 53,52.642, 46,52.263, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E6, 53,52.635, 46,52.719, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F6, 53,52.628, 46,53.175, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G6, 53,52.621, 46,53.631, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H6, 53,52.613, 46,54.087, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I6, 53,52.606, 46,54.543, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J6, 53,52.599, 46,54.999, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K6, 53,52.591, 46,55.456, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L6, 53,52.584, 46,55.912, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M6, 53,52.577, 46,56.368, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N6, 53,52.569, 46,56.824, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O6, 53,52.562, 46,57.28, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P6, 53,52.555, 46,57.736, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q6, 53,52.547, 46,58.192, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R6, 53,52.54, 46,58.648, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S6, 53,52.532, 46,59.104, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T6, 53,52.524, 46,59.56, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U6, 53,52.517, 47,0.015962, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V6, 53,52.509, 47,0.47199, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W6, 53,52.502, 47,0.92801, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X6, 53,52.494, 47,1.384, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y6, 53,52.486, 47,1.84, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z6, 53,52.479, 47,2.2961, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA6, 53,52.471, 47,2.7521, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB6, 53,52.463, 47,3.2081, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC6, 53,52.455, 47,3.6641, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD6, 53,52.447, 47,4.1201, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE6, 53,52.439, 47,4.5761, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF6, 53,52.432, 47,5.0321, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG6, 53,52.424, 47,5.488, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH6, 53,52.416, 47,5.944, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI6, 53,52.408, 47,6.4, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ6, 53,52.4, 47,6.856, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK6, 53,52.392, 47,7.312, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL6, 53,52.383, 47,7.7679, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM6, 53,52.375, 47,8.2239, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN6, 53,52.367, 47,8.6798, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO6, 53,52.359, 47,9.1358, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP6, 53,52.351, 47,9.5918, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ6, 53,52.343, 47,10.048, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR6, 53,52.334, 47,10.504, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C7, 53,52.38, 46,51.795, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D7, 53,52.372, 46,52.251, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E7, 53,52.365, 46,52.707, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F7, 53,52.358, 46,53.163, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G7, 53,52.351, 46,53.619, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H7, 53,52.344, 46,54.075, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I7, 53,52.337, 46,54.531, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J7, 53,52.329, 46,54.987, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K7, 53,52.322, 46,55.443, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L7, 53,52.315, 46,55.899, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M7, 53,52.307, 46,56.355, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N7, 53,52.3, 46,56.811, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O7, 53,52.293, 46,57.267, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P7, 53,52.285, 46,57.723, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q7, 53,52.278, 46,58.179, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R7, 53,52.27, 46,58.635, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S7, 53,52.263, 46,59.091, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T7, 53,52.255, 46,59.547, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U7, 53,52.247, 47,0.0030988, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V7, 53,52.24, 47,0.45908, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W7, 53,52.232, 47,0.91505, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X7, 53,52.224, 47,1.371, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y7, 53,52.217, 47,1.827, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z7, 53,52.209, 47,2.283, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA7, 53,52.201, 47,2.7389, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB7, 53,52.194, 47,3.1949, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC7, 53,52.186, 47,3.6508, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD7, 53,52.178, 47,4.1068, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE7, 53,52.17, 47,4.5627, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF7, 53,52.162, 47,5.0187, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG7, 53,52.154, 47,5.4746, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH7, 53,52.146, 47,5.9305, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI7, 53,52.138, 47,6.3865, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ7, 53,52.13, 47,6.8424, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK7, 53,52.122, 47,7.2983, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL7, 53,52.114, 47,7.7542, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM7, 53,52.106, 47,8.2101, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN7, 53,52.098, 47,8.6661, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO7, 53,52.09, 47,9.122, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP7, 53,52.081, 47,9.5779, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ7, 53,52.073, 47,10.034, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR7, 53,52.065, 47,10.49, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C8, 53,52.11, 46,51.783, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D8, 53,52.103, 46,52.239, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E8, 53,52.096, 46,52.695, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F8, 53,52.089, 46,53.151, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G8, 53,52.082, 46,53.607, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H8, 53,52.074, 46,54.063, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I8, 53,52.067, 46,54.519, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J8, 53,52.06, 46,54.975, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K8, 53,52.052, 46,55.431, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L8, 53,52.045, 46,55.887, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M8, 53,52.038, 46,56.343, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N8, 53,52.03, 46,56.799, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O8, 53,52.023, 46,57.255, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P8, 53,52.016, 46,57.711, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q8, 53,52.008, 46,58.166, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R8, 53,52.001, 46,58.622, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S8, 53,51.993, 46,59.078, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T8, 53,51.986, 46,59.534, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U8, 53,51.978, 46,59.99, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V8, 53,51.97, 47,0.44617, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W8, 53,51.963, 47,0.90209, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X8, 53,51.955, 47,1.358, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y8, 53,51.947, 47,1.8139, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z8, 53,51.94, 47,2.2698, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA8, 53,51.932, 47,2.7258, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB8, 53,51.924, 47,3.1817, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC8, 53,51.916, 47,3.6376, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD8, 53,51.908, 47,4.0935, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE8, 53,51.901, 47,4.5494, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF8, 53,51.893, 47,5.0053, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG8, 53,51.885, 47,5.4611, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH8, 53,51.877, 47,5.917, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI8, 53,51.869, 47,6.3729, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ8, 53,51.861, 47,6.8288, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AK8, 53,51.853, 47,7.2847, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AL8, 53,51.845, 47,7.7405, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AM8, 53,51.836, 47,8.1964, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AN8, 53,51.828, 47,8.6523, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AO8, 53,51.82, 47,9.1081, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AP8, 53,51.812, 47,9.564, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AQ8, 53,51.804, 47,10.02, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AR8, 53,51.796, 47,10.476, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,C9, 53,51.841, 46,51.771, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,D9, 53,51.833, 46,52.227, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,E9, 53,51.826, 46,52.683, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,F9, 53,51.819, 46,53.139, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,G9, 53,51.812, 46,53.595, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,H9, 53,51.805, 46,54.051, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,I9, 53,51.798, 46,54.507, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,J9, 53,51.79, 46,54.962, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,K9, 53,51.783, 46,55.418, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,L9, 53,51.776, 46,55.874, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,M9, 53,51.768, 46,56.33, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,N9, 53,51.761, 46,56.786, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,O9, 53,51.754, 46,57.242, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,P9, 53,51.746, 46,57.698, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Q9, 53,51.739, 46,58.154, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,R9, 53,51.731, 46,58.61, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,S9, 53,51.724, 46,59.066, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,T9, 53,51.716, 46,59.521, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,U9, 53,51.708, 46,59.977, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,V9, 53,51.701, 47,0.43326, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,W9, 53,51.693, 47,0.88914, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,X9, 53,51.686, 47,1.345, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Y9, 53,51.678, 47,1.8009, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,Z9, 53,51.67, 47,2.2567, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AA9, 53,51.662, 47,2.7126, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AB9, 53,51.655, 47,3.1685, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AC9, 53,51.647, 47,3.6243, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AD9, 53,51.639, 47,4.0802, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AE9, 53,51.631, 47,4.536, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AF9, 53,51.623, 47,4.9919, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AG9, 53,51.615, 47,5.4477, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AH9, 53,51.607, 47,5.9035, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AI9, 53,51.599, 47,6.3594, 07/12/2020,15:42:03,,A,N,-9999
WP,DMX,AJ9, 53,51.591, 47,6.8152, 07/12/2020,15:42:03,,A,N,-9999
